Chart
Tap & Drill Size Chart | UNC, UNF & Metric Thread Sizes
Explore our tap & drill size chart | unc, unf & metric thread sizes for your CNC machining projects.
View ChartLook up number, letter, and fractional drill bit sizes. Find the diameter in inches and mm for over 40 common drill sizes used in CNC machining.
| Size ▲ | Diameter (in) ▲ | Diameter (mm) ▲ | Category ▲ |
|---|---|---|---|
| #60 | 0.0400 | 1.016 | Number |
| #57 | 0.0430 | 1.092 | Number |
| #56 | 0.0465 | 1.181 | Number |
| #55 | 0.0520 | 1.321 | Number |
| #54 | 0.0550 | 1.397 | Number |
| #53 | 0.0595 | 1.511 | Number |
| #50 | 0.0700 | 1.778 | Number |
| #48 | 0.0760 | 1.930 | Number |
| #44 | 0.0860 | 2.184 | Number |
| #43 | 0.0890 | 2.261 | Number |
| #40 | 0.0980 | 2.489 | Number |
| #36 | 0.1065 | 2.705 | Number |
| #33 | 0.1130 | 2.870 | Number |
| #29 | 0.1360 | 3.454 | Number |
| #25 | 0.1495 | 3.797 | Number |
| #21 | 0.1590 | 4.039 | Number |
| #16 | 0.1770 | 4.496 | Number |
| #11 | 0.1910 | 4.851 | Number |
| #7 | 0.2010 | 5.105 | Number |
| #3 | 0.2130 | 5.410 | Number |
| #1 | 0.2280 | 5.791 | Number |
| A | 0.2340 | 5.944 | Letter |
| D | 0.2460 | 6.248 | Letter |
| F | 0.2570 | 6.528 | Letter |
| H | 0.2660 | 6.756 | Letter |
| J | 0.2770 | 7.036 | Letter |
| L | 0.2900 | 7.366 | Letter |
| N | 0.3020 | 7.671 | Letter |
| P | 0.3230 | 8.204 | Letter |
| R | 0.3390 | 8.611 | Letter |
| T | 0.3580 | 9.093 | Letter |
| V | 0.3770 | 9.576 | Letter |
| X | 0.3970 | 10.084 | Letter |
| Z | 0.4130 | 10.490 | Letter |
| 1/16" | 0.0625 | 1.588 | Fractional |
| 3/32" | 0.0938 | 2.381 | Fractional |
| 1/8" | 0.1250 | 3.175 | Fractional |
| 3/16" | 0.1875 | 4.763 | Fractional |
| 1/4" | 0.2500 | 6.350 | Fractional |
| 5/16" | 0.3125 | 7.938 | Fractional |
| 3/8" | 0.3750 | 9.525 | Fractional |
| 1/2" | 0.5000 | 12.700 | Fractional |
| 3/4" | 0.7500 | 19.050 | Fractional |
| 1" | 1.0000 | 25.400 | Fractional |
Drill bits come in four overlapping series so you can hit almost any diameter. Number drills run #1 (0.2280″) down to #80 (0.0135″), letter drills run A (0.234″) up to Z (0.413″), and fractional drills step in 1/64″ increments. Metric drills are sized directly in millimeters. Machinists, engineers and DIY builders use this chart to match a callout to the exact bit on hand.
This chart lists over 40 common drill bit sizes with: size designation, diameter in decimal inches and diameter in millimeters, grouped by category. Inputs are the size you are looking for (a number, letter or fraction) so you can search by callout like #7, 1/4 or A and read off the matching diameter.
Common sizes: #7 → 0.2010″ (5.105 mm) | 1/4″ → 0.2500″ (6.350 mm) | letter A → 0.2340″ (5.944 mm) | 1/8″ → 0.1250″ (3.175 mm) | 1/2″ → 0.5000″ (12.700 mm) | number drills #1–#80, letter drills A–Z.
Need precision holes in your parts?
Upload your CAD file for an instant quote. Free DFM review included with every order.
Upload CAD for Instant QuoteNumber drill bits run from #1 (0.2280 in) to #80 (0.0135 in). A higher number means a smaller drill bit. They fill the gaps between fractional sizes and are common for tap drill holes.
Letter drill bits run from A (0.234 in) to Z (0.413 in). They fill the gaps between fractional sizes in the mid-range. Letter drill bits are common in machine shops for clearance and tap drill holes.
Look up the thread size you need. Find the recommended tap drill bit in a tap drill chart. The tap drill bit makes a hole slightly smaller than the thread so the tap can cut threads into the wall. A 75% thread depth works for most jobs.
Jobber length is the standard length. It works for most drilling. Screw machine length is shorter and stiffer. It reduces deflection and works better on CNC machines where rigidity matters.
Related references — jump to the one you need:
Upload your CAD file and get instant pricing. Prototypes ship in as few as 3 days.
No minimums · 100% Made in USA · Never brokered · Ships anywhere in the US
Ready to machine your part?
Upload CAD for Instant Quote